Weapons
From Data Realms Wiki
m (Missing word, punctuation.) |
m (→Pulse Rifle: Added more information.) |
||
(39 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
=== Pistol === | === Pistol === | ||
- | [[Image:Pistol.png]] | + | [[Image:Pistol--4X.png]] |
* Cost: 5G | * Cost: 5G | ||
* Automatic: No | * Automatic: No | ||
Line 10: | Line 10: | ||
* Range: Medium-Short | * Range: Medium-Short | ||
* Damage: Medium-Low | * Damage: Medium-Low | ||
- | * Description: | + | * Description: This semi-auto pistol is cheap, reloads quick enough, and fires an odd 11th bullet, just to keep them guessing. |
=== SMG === | === SMG === | ||
- | [[Image: | + | [[Image:SMG--4X.png]] |
* Cost: 20G | * Cost: 20G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 20: | Line 20: | ||
* Damage: Medium-Low | * Damage: Medium-Low | ||
* Description: Standard sub-machine gun. A full-auto carbine firing pistol bullets, but in a rifle-like frame with 30-round clip. The affordable compromise. <br> | * Description: Standard sub-machine gun. A full-auto carbine firing pistol bullets, but in a rifle-like frame with 30-round clip. The affordable compromise. <br> | ||
- | ''Note: fires similar to the [[Dummy]] [[Dummy# | + | ''Note: fires similar to the [[Dummy]] [[Dummy#Dreadnought | Dreadnought]] and [[Dummy#Small_MG_Turret | Small MG Turret]] guns, but using a much smaller clip.'' |
=== Shotgun === | === Shotgun === | ||
+ | [[Image:Shotgun--4X.png]] | ||
* Cost: 15G | * Cost: 15G | ||
* Automatic: No | * Automatic: No | ||
Line 31: | Line 32: | ||
=== Battle Rifle === | === Battle Rifle === | ||
+ | [[Image:Battle_Rifle--4X.png]] | ||
* Cost: 50G | * Cost: 50G | ||
* Automatic: No | * Automatic: No | ||
Line 38: | Line 40: | ||
* Description: Free Trade's standard rifle, fires five 0.5kg bullets. Noticeable reload time, but good accuracy and power. Essentially a sniper rifle offering serious stopping power but with an aiming range more like an assault rifle. | * Description: Free Trade's standard rifle, fires five 0.5kg bullets. Noticeable reload time, but good accuracy and power. Essentially a sniper rifle offering serious stopping power but with an aiming range more like an assault rifle. | ||
- | + | === Blunderbuss === | |
- | + | [[Image:Blunderbuss--4X.png]] | |
- | === | + | |
- | [[Image: | + | |
* Cost: 15G | * Cost: 15G | ||
* Automatic: No | * Automatic: No | ||
- | * Shots before reload: | + | * Shots before reload: 1 |
* Range: Medium-Short | * Range: Medium-Short | ||
* Damage: Medium | * Damage: Medium | ||
- | * Description: | + | * Description: "Single shot shotgun. Features large spread and power, but must be reloaded after each shot." |
+ | ''Note: Arguably one of the worst weapons in the game (especially for the price), its best use is for close-quarters "massing party" strategies, equipping many cheap bodies (Culled Clones) with these.'' | ||
- | === | + | === Blunderpop === |
- | [[Image: | + | [[Image:Blunderpop--4X.png]] |
- | * Cost: | + | * Cost: 5G |
* Automatic: No | * Automatic: No | ||
- | * Shots before reload: | + | * Shots before reload: 1 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
* Range: Short | * Range: Short | ||
- | * Damage: | + | * Damage: Medium-Low |
- | * Description: | + | * Description: "Smaller version of the mighty blunderbuss. Shorter range, but the fast reload time and large spread make it a great sidearm." <br> |
+ | ''Note: Arguably one of the worst weapons in the game, its best use is for close-quarters "massing party" strategies, equipping many cheap bodies (Culled Clones) with these.'' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== [[Coalition]] == | == [[Coalition]] == | ||
=== Coalition Pistol === | === Coalition Pistol === | ||
- | [[Image: | + | [[Image:Coalition_Pistol--4X.png]] |
* Cost: 10G | * Cost: 10G | ||
* Automatic: No | * Automatic: No | ||
Line 150: | Line 75: | ||
=== Auto Pistol === | === Auto Pistol === | ||
- | [[Image: | + | [[Image: Auto_Pistol--4X.png]] |
* Cost: 25G | * Cost: 25G | ||
* Automatic: Yes (3 shot-bursts) | * Automatic: Yes (3 shot-bursts) | ||
Line 159: | Line 84: | ||
=== Heavy Pistol === | === Heavy Pistol === | ||
+ | [[Image: Heavy_Pistol--4X.png]] | ||
* Cost: 25G | * Cost: 25G | ||
* Automatic: No | * Automatic: No | ||
Line 167: | Line 93: | ||
=== Compact Assault Rifle === | === Compact Assault Rifle === | ||
- | [[Image: | + | [[Image:Compact_Assault_Rifle--4X.png]] |
* Cost: 40G | * Cost: 40G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 176: | Line 102: | ||
=== Assault Rifle === | === Assault Rifle === | ||
- | [[Image: | + | [[Image:Assault_Rifle--4X.png]] |
* Cost: 65G | * Cost: 65G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 182: | Line 108: | ||
* Range: Medium | * Range: Medium | ||
* Damage: Medium | * Damage: Medium | ||
- | * Description: Workhorse of the Coalition army, satisfaction guaranteed or your money back! | + | * Description: "Workhorse of the Coalition army, satisfaction guaranteed or your money back!" |
=== Gatling Gun === | === Gatling Gun === | ||
- | [[Image: | + | [[Image:Gatling_Gun--4X.png]] |
* Cost: 210G | * Cost: 210G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 191: | Line 117: | ||
* Range: Medium | * Range: Medium | ||
* Damage: High | * Damage: High | ||
- | * Description: Coalition's feared heavy weapon that features a large magazine and amazing firepower. Reloading is not a issue because there is enough ammo to kill anyone even remotely close. | + | * Description: "Coalition's feared heavy weapon that features a large magazine and amazing firepower. Reloading is not a issue because there is enough ammo to kill anyone even remotely close." |
=== Sniper Rifle === | === Sniper Rifle === | ||
- | [[Image: | + | [[Image:Sniper_Rifle--4X.png]] |
* Cost: 90G | * Cost: 90G | ||
* Automatic: No | * Automatic: No | ||
Line 200: | Line 126: | ||
* Range: High | * Range: High | ||
* Damage: Medium | * Damage: Medium | ||
- | * Description: Coalition special issue, semi-automatic precision rifle. Complete with scope for long distance shooting. | + | * Description: "Coalition special issue, semi-automatic precision rifle. Complete with scope for long distance shooting." <br> |
+ | ''Note: In-development [https://twitter.com/DataRealms/status/220630581829054464 CC 1.0 reported] to buff the Sniper Rifle.'' | ||
=== Heavy Sniper Rifle === | === Heavy Sniper Rifle === | ||
- | [[Image: | + | [[Image:Heavy_Sniper_Rifle--4X.png]] |
* Cost: 120G | * Cost: 120G | ||
* Automatic: No | * Automatic: No | ||
Line 209: | Line 136: | ||
* Range: Long | * Range: Long | ||
* Damage: High | * Damage: High | ||
- | * Description: | + | * Description: "The sniper rifle's big brother. You only get four rounds to a mag, but why settle for a headshot when you can blow the head clean off with a giant 12.7×130mm cartridge?" <br> |
+ | ''Note: In-development [https://twitter.com/DataRealms/status/220630581829054464 CC 1.0 reported] to remove the Heavy Sniper Rifle.'' | ||
=== Coalition Shotgun === | === Coalition Shotgun === | ||
- | [[Image: | + | [[Image:Coalition_Shotgun--4X.png]] |
* Cost: 35G | * Cost: 35G | ||
* Automatic: no | * Automatic: no | ||
Line 218: | Line 146: | ||
* Range: Medium | * Range: Medium | ||
* Damage: High | * Damage: High | ||
- | * Description: | + | * Description: "A light shotgun with six shots and moderate reload time." <br> |
+ | ''Note: in-game name is simply "Shotgun", though Free Trade also has a [[Weapons#Shotgun | Shotgun]] sharing that name.'' | ||
=== Auto Shotgun === | === Auto Shotgun === | ||
- | [[Image: | + | [[Image:Auto_Shotgun--4X.png]] |
* Cost: 90G | * Cost: 90G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 227: | Line 156: | ||
* Range: Medium | * Range: Medium | ||
* Damage: High | * Damage: High | ||
- | * Description: Fully automatic shotgun. This thing is a blast, but be wary of reload times! | + | * Description: "Fully automatic shotgun. This thing is a blast, but be wary of reload times!" |
=== Flak Cannon === | === Flak Cannon === | ||
- | [[Image: | + | [[Image:Flak_Cannon--4X.png]] |
* Cost: 130G | * Cost: 130G | ||
* Automatic: No | * Automatic: No | ||
- | * Shots before reload: | + | * Shots before reload: 2 |
- | * Range: Long | + | * Range: Long, Anti-Air |
* Damage: Very High | * Damage: Very High | ||
- | * Description: | + | * Description: "Flak Cannon. A devastating anti-air weapon, it can take out a dropship from a nice distance easily with little aim. The proximity fuse on the flak shells insure that they explode at the right distance for maximum damage." <br> |
+ | This weapon is deadly and powerful against anything and everything, including allies and you at close range. Shrapnel sometimes reflects off metal. Anti-air always carries danger of death-by-debris. <br> | ||
+ | ''Note: In-development [https://twitter.com/DataRealms/status/220630581829054464 CC 1.0 reported] to remove the Heavy Sniper Rifle.'' | ||
=== Auto Cannon === | === Auto Cannon === | ||
- | [[Image: | + | [[Image:Auto_Cannon--4X.png]] |
* Cost: 140G | * Cost: 140G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 245: | Line 176: | ||
* Range: Long | * Range: Long | ||
* Damage: High/Concussive | * Damage: High/Concussive | ||
- | * Description: | + | * Description: "Auto cannon for your heavy soldiers to use. Devastating power, high rate and lots of rounds to fire. Reloading this thing might take some time though." <br> |
+ | Fires explosive shells with little conventional shrapnel dealing primarily impulse damage capable of dismembering targets. Best for countering armored crafts and heavy infantry; tends to throw rather than kill light targets. | ||
=== Revolver Cannon === | === Revolver Cannon === | ||
- | [[Image: | + | [[Image:Revolver_Cannon--4X.png]] |
* Cost: 180G | * Cost: 180G | ||
* Automatic: No | * Automatic: No | ||
- | * Shots before reload: | + | * Shots before reload: 5 |
* Range: Medium | * Range: Medium | ||
* Damage: High | * Damage: High | ||
- | * Description: | + | * Description: "Revolver Cannon. A brutal and powerful automatic cannon. Launches heavy slugs at high velocities that smash the living hell out of their targets. You get 6 shots, but before you get to use them all every opponent will be dead and thus the long reload time won't even bother you." <br> |
+ | Highly lethal against light targets, its low ammo count is better spent against heavy infantry, mecha, and dropships. Good for guarding choke points inside bunkers. <br> | ||
+ | ''Note: In-development [https://twitter.com/DataRealms/status/220630581829054464 CC 1.0 reported] to remove the Heavy Sniper Rifle.'' | ||
=== Uber Cannon === | === Uber Cannon === | ||
- | [[Image: | + | [[Image:Uber_Cannon--4X.png]] |
* Cost: 180G | * Cost: 180G | ||
* Automatic: No | * Automatic: No | ||
Line 263: | Line 197: | ||
* Range: Artillery | * Range: Artillery | ||
* Damage: High | * Damage: High | ||
- | * Description: A shoulder mounted, tactical artillery weapon that fires air-bursting cluster bombs. Features a trajectory guide to help with long-ranged shots. | + | * Description: "Uber Cannon. A shoulder mounted, tactical artillery weapon that fires air-bursting cluster bombs. Features a trajectory guide to help with long-ranged shots." |
=== Missile Launcher === | === Missile Launcher === | ||
- | [[Image: | + | [[Image:Missile_Launcher--4X.png]] |
* Cost: 350G | * Cost: 350G | ||
* Automatic: No | * Automatic: No | ||
Line 272: | Line 206: | ||
* Range: Varies | * Range: Varies | ||
* Damage: High | * Damage: High | ||
- | * Description: Can fire powerful, manually guided missiles or weaker but faster guided rockets. You can switch between modes in the pie menu. <br> | + | * Description: "Can fire powerful, manually guided missiles or weaker but faster guided rockets. You can switch between modes in the pie menu." <br> |
''Note: guided missles can be used to fire around corners, but requires careful timing and movement of the targeting pointer.'' | ''Note: guided missles can be used to fire around corners, but requires careful timing and movement of the targeting pointer.'' | ||
+ | |||
+ | == [[Dummy]] == | ||
+ | |||
+ | === Nailgun === | ||
+ | [[Image:Nailgun--4X.png]] | ||
+ | * Cost: 15G | ||
+ | * Automatic: No | ||
+ | * Shots before reload: 12 | ||
+ | * Range: Medium-Short | ||
+ | * Damage: Medium | ||
+ | * Description: A sidearm that fires heated nails at high velocities. | ||
+ | |||
+ | === Rail Pistol === | ||
+ | [[Image:Rail_Pistol--4X.png]] | ||
+ | * Cost: 20G | ||
+ | * Automatic: No | ||
+ | * Shots before reload: 8 | ||
+ | * Range: Short-medium | ||
+ | * Damage: Medium-High | ||
+ | * Description: A compact sidearm for a good price and decent performance! | ||
+ | ''Note: It is incredibly slow to fire, and has a slow reload. It compensates by blowing heads off with ease and penetrating deep into material.'' | ||
+ | |||
+ | === Blaster === | ||
+ | [[Image:Blaster--4X.png]] | ||
+ | * Cost: 70G | ||
+ | * Automatic: yes | ||
+ | * Shots before reload: 20 | ||
+ | * Range: Short | ||
+ | * Damage: High | ||
+ | * Description: Energy based sub machine gun. Has a much shorter range than ballistic weapons, but its power and fast reloading make it an effective weapon. | ||
+ | |||
+ | === Nailer Cannon === | ||
+ | [[Image:Nailer_Cannon--4X.png]] | ||
+ | * Cost: 160G | ||
+ | * Automatic: Yes | ||
+ | * Shots before reload: 45 | ||
+ | * Range: Short-Medium | ||
+ | * Damage: High | ||
+ | * Description: Rapid fire version of the nail gun. Fires lots of heated nails at an incredible rate! | ||
+ | ''Note: Functions as a hybrid gatling / assault rifle. Can tear up cover used by opponents. Its 29kg total weight affects mobility. Cannot be used with a shield as of Build 27.'' | ||
+ | |||
+ | === Scouting Rifle === | ||
+ | [[Image:Scouting_Rifle--4X.png]] | ||
+ | * Cost: 50G | ||
+ | * Automatic: No | ||
+ | * Shots before reload: 8 | ||
+ | * Range: Long | ||
+ | * Damage: Medium-Low | ||
+ | * Description: Long range rifle with a scope. It has large ammo capacity and a steady rate of fire. It's not particularly accurate or powerful, but being made of plastic, it's dirt cheap. <br> | ||
+ | ''Note: More mobile but less powerful than most dedicated sniper rifles.'' | ||
+ | |||
+ | === Impulse Cannon === | ||
+ | [[Image:Impulse_Cannon--4X.png]] | ||
+ | * Cost: 90G | ||
+ | * Automatic: No | ||
+ | * Shots before reload: 1 | ||
+ | * Range: Short | ||
+ | * Damage: Very high | ||
+ | * Description: Devastating weapon that fires concussive grenades. The projectiles airburst at a close yet safe distance, giving you high fire power at close ranges. <br> | ||
+ | ''Note: Dummy infantry's bodies handle impulse damage better than [[Alchiral | meat puppets]] and [[Imperatus | heavier robots]], but use at very close range could be suicide. Is a good anti-mecha weapon, knocking apart what can't be pierced.'' | ||
+ | |||
+ | === Repeater === | ||
+ | [[Image:Repeater--4X.png]] | ||
+ | * Cost: 120G | ||
+ | * Automatic: Yes | ||
+ | * Shots before reload: 10 | ||
+ | * Range: Medium | ||
+ | * Damage: High | ||
+ | * Description: Effective rapid fire support weapon. Doubles as a good assault weapon due to its large clip, but users should be warned of the long reload time. | ||
+ | ''Note: Repeater shots arc downward slightly in flight and dissipate at long range. 23kg total weight.'' | ||
+ | |||
+ | === Annihiliator === | ||
+ | [[Image: Annihiliator--4X.png]] | ||
+ | * Cost: 180G | ||
+ | * Automatic: Yes | ||
+ | * Shots before reload: Infinite | ||
+ | * Range: Low-long | ||
+ | * Damage: Low-high | ||
+ | * Description: Destructive heavy laser cannon. Hold down fire to charge the laser, then release it to unleash hot laser death on your enemies! Charge up the beam completely for maximum power! <br> | ||
+ | ''Note: Overall a great heavy weapon (especially if kept charged between enemy encounters), but be aware the Annihilator weighs 29kg in total. Mobility can be an issue.'' | ||
+ | |||
+ | === Destroyer Cannon === | ||
+ | [[Image:Destroyer_Cannon--4X.png]] | ||
+ | * Cost: 140 | ||
+ | * Automatic: No | ||
+ | * Shots before reload: 3 | ||
+ | * Range: Medium | ||
+ | * Damage: High | ||
+ | * Description: This cannon fires bolts of slowly advancing energy that mow down multiple enemies in a row without slowing. | ||
+ | ''Note: At 35kg this is a very heavy heavy-weapon. While plasma orb passes through allies, its sparks can teamkill. But it allso chews up barriers and bunkers effectively.'' | ||
+ | |||
== [[Ronin]] == | == [[Ronin]] == | ||
=== Glock === | === Glock === | ||
- | [[Image: | + | [[Image:Glock--4X.png]] |
* Cost: 10G | * Cost: 10G | ||
* Automatic: No | * Automatic: No | ||
Line 287: | Line 312: | ||
=== Desert Eagle === | === Desert Eagle === | ||
- | [[Image: | + | [[Image:Desert_Eagle--4X.png]] |
* Cost: 25G | * Cost: 25G | ||
* Automatic: No | * Automatic: No | ||
Line 296: | Line 321: | ||
=== Peacemaker === | === Peacemaker === | ||
- | [[Image: | + | [[Image:Peacemaker--4X.png]] |
* Cost: 20G | * Cost: 20G | ||
* Automatic: No | * Automatic: No | ||
Line 305: | Line 330: | ||
=== Uzi === | === Uzi === | ||
- | [[Image: | + | [[Image:Uzi--4X.png]] |
* Cost: 30G | * Cost: 30G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 314: | Line 339: | ||
=== AK-47 === | === AK-47 === | ||
- | [[Image: | + | [[Image:AK-47--4X.png]] |
* Cost: 45G | * Cost: 45G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 323: | Line 348: | ||
=== M16 === | === M16 === | ||
+ | [[Image:M16--4X.png]] | ||
* Cost: 80G | * Cost: 80G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 331: | Line 357: | ||
=== Shortgun === | === Shortgun === | ||
- | [[Image: | + | [[Image:Shortgun--4X.png]] |
* Cost: 20G | * Cost: 20G | ||
* Automatic: No | * Automatic: No | ||
Line 340: | Line 366: | ||
=== Pumpgun === | === Pumpgun === | ||
- | [[Image: | + | [[Image:Pumpgun--4X.png]] |
* Cost: 40G | * Cost: 40G | ||
* Automatic: No | * Automatic: No | ||
Line 348: | Line 374: | ||
* Description: Basic low spread pump-action shotgun. Has moderate power. | * Description: Basic low spread pump-action shotgun. Has moderate power. | ||
- | === | + | === Spas 12 === |
- | [[Image: | + | [[Image:Spas_12--4X.png]] |
* Cost: 60G | * Cost: 60G | ||
* Automatic: No | * Automatic: No | ||
Line 356: | Line 382: | ||
* Damage: Varies | * Damage: Varies | ||
* Description: The shotgun of tomorrow. It has amazing firepower and high ammo capacity. | * Description: The shotgun of tomorrow. It has amazing firepower and high ammo capacity. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
=== M1 Garand === | === M1 Garand === | ||
+ | [[Image:M1_Garand--4X.png]] | ||
* Cost: 45G | * Cost: 45G | ||
* Automatic: No | * Automatic: No | ||
Line 373: | Line 391: | ||
* Damage: Medium-high | * Damage: Medium-high | ||
* Description: Semi-automatic rifle, excellent for hunting your opponents! | * Description: Semi-automatic rifle, excellent for hunting your opponents! | ||
+ | |||
+ | === Kar98 === | ||
+ | [[Image:Kar98--4X.png]] | ||
+ | * Cost: 110G | ||
+ | * Automatic: No | ||
+ | * Shots before reload: 5 | ||
+ | * Range: Long | ||
+ | * Damage: High | ||
+ | * Description: Powerful sniper rifle. Long range and precision combined makes this a deadly weapon. It appears to come with a scope. | ||
=== M60 === | === M60 === | ||
+ | [[Image:M60--4X.png]] | ||
* Cost: 140G | * Cost: 140G | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 383: | Line 411: | ||
=== Thumper === | === Thumper === | ||
+ | [[Image:Thumper--4X.png]] | ||
* Cost: 80G | * Cost: 80G | ||
* Automatic: No | * Automatic: No | ||
Line 391: | Line 420: | ||
=== RPG-7 === | === RPG-7 === | ||
+ | [[Image:RPG-7--4X.png]] | ||
* Cost: 150G | * Cost: 150G | ||
* Automatic: No | * Automatic: No | ||
Line 399: | Line 429: | ||
=== RPC M17 === | === RPC M17 === | ||
- | [[Image: | + | [[Image:RPC_M17--4X.png]] |
* Cost: 240G | * Cost: 240G | ||
* Automatic: No | * Automatic: No | ||
Line 409: | Line 439: | ||
=== MP5K === | === MP5K === | ||
<in development, submachine gun> | <in development, submachine gun> | ||
+ | |||
== [[Imperatus]] == | == [[Imperatus]] == | ||
=== Bullpup Assault Rifle === | === Bullpup Assault Rifle === | ||
+ | [[Image:Bullpup_Assault_Rifle--4X.png]] | ||
* Cost: 65 | * Cost: 65 | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 418: | Line 450: | ||
* Range: Medium-Long | * Range: Medium-Long | ||
* Damage: Medium-High | * Damage: Medium-High | ||
- | * Description: Backbone of every Imperatus armored platoon, a nice heavy 8.2x45mm round that fragments into two projectiles ensures that the enemy will get down and stay down! | + | * Description: "Backbone of every Imperatus armored platoon, a nice heavy 8.2x45mm round that fragments into two projectiles ensures that the enemy will get down and stay down!" <br> |
- | + | A heavier assault rifle than most, but its smaller clip and price balance out its strengths. Bullet separation is not a spread but a twin hit per round. <br> | |
- | |||
- | |||
- | === | + | === Chunker SP-44 === |
- | <in development | + | <in development><br> |
+ | [[Image:Chunker_SP-44_INDEV--4X.png]] | ||
+ | * Cost: 30 | ||
+ | * Automatic: No | ||
+ | * Shots before reload: 3 | ||
+ | * Range: Short | ||
+ | * Damage: High | ||
+ | * Description: "All (or at least most of) the power of a shotgun crammed into a pistol. Excellent for short-range targets." | ||
- | === | + | === Slugger GP-03 === |
- | <in development, heavy | + | <in development><br> |
+ | [[Image:Slugger_GP-03_INDEV--4X.png]] | ||
+ | * Cost: 50 | ||
+ | * Automatic: No | ||
+ | * Shots before Reload: 1 | ||
+ | * Range: Medium | ||
+ | * Damage: High | ||
+ | * Description: "Some refer to the Desert Eagle as a "handcannon," but the Slugger is far more deserving of the nickname. Firing tiny grenades instead of bullets, this pistol packs serious power in its unassumingly small frame." | ||
+ | |||
+ | === Bullpup AR-14 === | ||
+ | <in development, revised Bullpup Assault Rifle above> | ||
+ | * Cost: 65 | ||
+ | * Description: "Backbone of every Imperatus armored platoon, a nice heavy 8.2x45mm round that penetrates armored targets with ease." | ||
+ | |||
+ | === Mauler SG-23 === | ||
+ | <in development><br> | ||
+ | [[Image:Mauler_SG-23_INDEV--4X.png]] | ||
+ | * Cost: 90 | ||
+ | * Automatic: No | ||
+ | * Shots Before Reload: 8 | ||
+ | * Range: Short | ||
+ | * Damage: Very high | ||
+ | * Description: "An unbelievably powerful shotgun which takes the term "chaingun" seriously by literally firing hot chunks of chain at your enemies." The Mauler shoots small physics objects at short range this will reduce the victim to a fine paste, at moderate range the chunks will have the impact force of Cotton Candy. | ||
+ | |||
+ | === Bulldog GG-49 === | ||
+ | <in development><br> | ||
+ | [[Image:Bulldog_GG-49_INDEV--4X.png]] | ||
+ | * Cost: 140 | ||
+ | * automatic: Yes with windup | ||
+ | * Shots Before Reload: 50 | ||
+ | * Range: Medium-Long | ||
+ | * Damage: Very High | ||
+ | * Description: "Slow-firing but incredibly powerful, this gatling gun is sure to destroy your opponents." | ||
- | == [[ | + | == [[Browncoat]] == |
=== HG-10 === | === HG-10 === | ||
+ | [[Image:HG-10--4X.png]] | ||
* Cost: 35 | * Cost: 35 | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 441: | Line 511: | ||
=== AR-25 === | === AR-25 === | ||
+ | [[Image:AR-25--4X.png]] | ||
* Cost: 60 | * Cost: 60 | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 449: | Line 520: | ||
=== SR-06 === | === SR-06 === | ||
+ | [[Image:SR-06--4X.png]] | ||
* Cost: 90 | * Cost: 90 | ||
* Automatic: No | * Automatic: No | ||
Line 457: | Line 529: | ||
=== FL-200 === | === FL-200 === | ||
+ | [[Image:FL-200--4X.png]] | ||
* Cost: 90 | * Cost: 90 | ||
* Automatic: Yes | * Automatic: Yes | ||
Line 465: | Line 538: | ||
=== IN-02 === | === IN-02 === | ||
+ | [[Image:IN-02--4X.png]] | ||
* Cost: 75 | * Cost: 75 | ||
* Automatic: No | * Automatic: No | ||
Line 471: | Line 545: | ||
* Damage: High | * Damage: High | ||
* Description: An incendiary shotgun that can fire 2 blasts of scorching flames. | * Description: An incendiary shotgun that can fire 2 blasts of scorching flames. | ||
+ | |||
+ | === PY-07 === | ||
+ | [[Image:PY-07--4X.png]] | ||
+ | * Cost: 140 | ||
+ | * Automatic: Yes | ||
+ | * Shots before reload: 7 | ||
+ | * Range: Medium | ||
+ | * Damage: High | ||
+ | * Description: Firing blazing bullets, this pyro rifle can both burn and pierce enemies at a moderate distance. | ||
=== CA-01 === | === CA-01 === | ||
+ | [[Image:CA-01--4X.png]] | ||
* Cost: 170 | * Cost: 170 | ||
* Automatic: No | * Automatic: No | ||
Line 482: | Line 566: | ||
=== Firestorm === | === Firestorm === | ||
<in development, mortar type> | <in development, mortar type> | ||
- | |||
== [[Techion]] == | == [[Techion]] == | ||
+ | The Techion field a set of exotic weapons. | ||
=== Micro Pulsar === | === Micro Pulsar === | ||
- | <in development | + | <in development> <br> |
+ | [[Image:Micro_Pulsar_INDEV--4X.png]] | ||
+ | * Cost: 35 | ||
+ | * Automatic: No | ||
+ | * Shots before reload: 7 | ||
+ | * Range: Short-Medium | ||
+ | * Damage: Medium | ||
+ | * Description: "A powerful pistol which fires short laser bursts." | ||
- | === | + | === Pulse Rifle === |
- | <in development | + | <in development> <br> |
+ | [[Image:Pulse_Rifle_INDEV--4X.png]] | ||
+ | * Cost: 65 | ||
+ | * Automatic: Yes | ||
+ | * Shots before reload: 38 | ||
+ | * Range: Long | ||
+ | * Damage: Medium-High | ||
+ | * Description: "A compact assault rifle based on similar technology to the Micro Pulsar. This deals somewhat less damage, but fires shots much faster and farther." | ||
- | === Giga Pulsar === | + | === Giga Pulsar === |
- | <in development, | + | <in development> <br> |
+ | [[Image:Giga_Pulsar_INDEV--4X.png]] | ||
+ | * Gold Value: 210 | ||
+ | * Rounds: 50 | ||
+ | * Description: "With an alternate cooling system, the Giga Pulsar dwarfs its smaller siblings not only in physical size but also in firepower and round count. After a short charge-up, this weapon deals out a brief but concentrated spattering of short-range lasers." | ||
+ | |||
+ | === Nanorifle === | ||
+ | <in development> <br> | ||
+ | [[Image:Nanorifle_INDEV--4X.png]] | ||
+ | * Gold Value: 120 | ||
+ | * Rounds: 1 | ||
+ | * Description: "This weapon's shot releases nanobots into the target, quickly disintegrating the limb it hits. There's one shot per clip, so make it count!" | ||
=== Nucleo === | === Nucleo === | ||
- | <in development | + | <in development> <br> |
+ | [[Image:Nucleo_INDEV--4X.png]] | ||
+ | * Gold Value: 80 | ||
+ | * Rounds: 3 | ||
+ | * Description: "Fires balls of plasma which do not experience the effects of gravity or friction. After three seconds, or on impact with a unit, the plasma balls collapse inward on themselves, making them work essentially like grenades. Excellent for clearing out bunkers." | ||
- | === | + | === Dihelical Cannon === |
- | <in development | + | <in development> <br> |
+ | [[Image:Dihelical_Cannon_INDEV--4X.png]] | ||
+ | * Gold Value: 230 | ||
+ | * Rounds: 1 | ||
+ | * Description: "After <s>a small charge period</s> about a year, this cannon unleashes dual laser helices which will penetrate through enemies and kill them INSTANTLY" | ||
- | + | ''' Nucleo Swarm ''' <br> | |
- | <in development | + | <in development> <br> |
+ | [[Image:Nucleo_Swarm_INDEV--4X.png]] | ||
+ | * Gold Value: 230 | ||
+ | * Rounds: 7 | ||
+ | * Description: "Charge this weapon before firing a swarm of 7 plasma "missiles" that home in on enemies." | ||
[[Category:Tech]] | [[Category:Tech]] |
Latest revision as of 17:02, 17 April 2018
Only official (non mod) weapons should be listed on this page.
Contents |
Free Trade
Pistol
- Cost: 5G
- Automatic: No
- Shots before reload: 11
- Range: Medium-Short
- Damage: Medium-Low
- Description: This semi-auto pistol is cheap, reloads quick enough, and fires an odd 11th bullet, just to keep them guessing.
SMG
- Cost: 20G
- Automatic: Yes
- Shots before reload: 30
- Range: Medium-Short
- Damage: Medium-Low
- Description: Standard sub-machine gun. A full-auto carbine firing pistol bullets, but in a rifle-like frame with 30-round clip. The affordable compromise.
Note: fires similar to the Dummy Dreadnought and Small MG Turret guns, but using a much smaller clip.
Shotgun
- Cost: 15G
- Automatic: No
- Shots before reload: 6
- Range: Medium
- Damage: High
